ANGELES WINE AGENCY
ph: 818.778.0001
info

| CALIFORNIA | ||||
| Appellation | Property | Wine | Vintage | Rating |
| Napa Valley | Oakville Ranch | Cabernet Sauvignon | 2008 | 94WA |
| Napa Valley | Oakville Ranch | Cabernet Franc | 2007 | 94WA |
| Napa Valley | Palazzo | Red - Bordeaux Blend | 2007 | 91WA |
| Napa Valley | Peter Franus | Cabernet Sauvignon | 2007 | 92WS |
| Sonoma Coast | Sojourn Cellars | Pinot Noir, Gap's Crown | 2009 | 93WA |
| Sonoma Coast | Sojourn Cellars | Pinot Noir, Wohler Vineyard | 2009 | 92+WA |
| Sonoma Coast | Sojourn Cellars | Pinot Noir, Rodgers Creek | 2009 | 92WA, 91WS |
| Sonoma Coast | Sojourn Cellars | Sonoma Coast | 2009 | 91WS, 90WA |
| Bennett Valley | Jemrose | Viognier, Egret Pond | 2009 | 91IWC |
| Bennett Valley | Jemrose | Grenache, Foggy Knoll | 2008 | 92IWC |
| Bennett Valley | Jemrose | Syrah, Cardiac Hill | 2007 | 92IWC |
| Santa Ynez Valley | Beckmen Vineyards | Grenache, Purisima Mtn | 2008 | 94WA |
| Santa Ynez Valley | Beckmen Vineyards | Syrah, Purisima Mtn, Block 6 | 2008 | 92WA |
| Santa Ynez Valley | Beckmen Vineyards | Cuvee Le Bec | 2009 | 90WS |
| Santa Ynez Valley | Beckmen Vineyards | Syrah, Estate | 2009 | 91WA |
| Santa Ynez Valley | Beckmen Vineyards | Syrah, Purisima Mtn, Clone #1 | 2009 | 94WA |
| FRANCE | ||||
| Rhone Valley - South | Bosquet Des Papes | A la Gloire de Mon Grand-Père CdP | 2009 | 92 WS, 90-92WA |
| Rhone Valley - South | Bosquet Des Papes | Cuvée Chante le Merle CdP | 2009 | 91-93WA |
| Rhone Valley - South | Chateau Fortia | Cuvée du Baron CdP | 2009 | 91WS |
| Rhone Valley - South | Clos Des Brusquieres | Chateauneuf du Pape | 2009 | 91WS |
| Rhone Valley - South | Clos Des Papes | Chateauneuf du Pape | 2009 | 96WS |
| Rhone Valley - South | Cuvee du Vatican | Tradition CdP | 2009 | 90-92WA |
| Rhone Valley - South | Cuvee du Vatican | Reserve Sixtine CdP | 2009 | 91-94WA |
| Rhone Valley - South | De La Charbonniere | Chateauneuf du Pape Rouge | 2009 | 91WS |
| Rhone Valley - South | De La Charbonniere | Mourre des Perdrix CdP | 2009 | 89-91+WA |
| Rhone Valley - South | De La Charbonniere | Hautes Brusquières CdP | 2009 | 92WS |
| Rhone Valley - South | De La Charbonniere | Mourre des Perdrix CdP | 2009 | 91-93WA |
| Rhone Valley - South | De La Charbonniere | Cuvee Vielle Vignes | 2009 | 92WS |
| Rhone Valley - South | De La Cote De L'Ange | Vieilles Vignes CdP | 2009 | 91-94WA |
| Rhone Valley - South | De La Cote De L'Ange | Secret de l'Ange CdP | 2009 | 91-94WA |
| Rhone Valley - South | Escaravailles | CdR Les Sablières | 2009 | 90WS |
| Rhone Valley - South | Escaravailles | CdR Les Antimagnes | 2009 | 90WS |
| Rhone Valley - South | Escaravailles | Rasteau La Ponce | 2009 | 91WS |
| Rhone Valley - South | Escaravailles | Rasteau Heritage 1924 | 2009 | 91WS |
| Rhone Valley - South | Escaravailles | Cairanne La Boutine | 2009 | 91WS |
| Rhone Valley - South | Grand Veneur | Chateauneuf du Pape Rouge | 2009 | 91-93WA |
| Rhone Valley - South | Grand Veneur | Les Origines CdP | 2009 | 92-95WA |
| Rhone Valley - South | Grand Veneur | Clos de Sixte Lirac | 2009 | 93WA, 90WS |
| Rhone Valley - South | Grand Veneur | CdR, Les Champauvins | 2009 | 90WA |
| Rhone Valley - South | Le Vieux Donjon | Chateauneuf du Pape | 2009 | 93 WS; 90-92WA |
| Rhone Valley - South | Mas De Boislauzon | Tradition CdP | 2009 | 92 WS, 90-93WA |
| Rhone Valley - South | Mas De Boislauzon | Cuvee de Quet CdP | 2009 | 95-97WA |
| Rhone Valley - South | Mas De Boislauzon | Tinto CdP | 2009 | 93-95+WA |
| Rhone Valley - South | Pierre Usseglio & Fils | Tradition CdP | 2009 | 90-92WA |
| Rhone Valley - South | Pierre Usseglio & Fils | Cuvee de Mon Aieul CdP | 2009 | 92-94WA |
| Rhone Valley - South | Tour Saint-Michel | Deux Soeurs | 2009 | 91WA |
| Rhone Valley - South | Tour Saint-Michel | CDP Tour de Lion | 2009 | 92WA |
| Rhone Valley - South | Tour Saint-Michel | Feminessance CdP | 2009 | 94 WA, 93WS |
| Rhone Valley - South | Usseglio Pere & Fils | Chateauneuf du Pape | 2009 | 93WS |
| Rhone Valley - South | Usseglio Pere & Fils | Mon Aieul CDP | 2009 | 92+WA, 92WS |
| Rhone Valley - South | Usseglio Pere & Fils | Reserve des Deux Freres | 2009 | 94+WA |
| Rhone Valley - South | Villeneuve | Chateauneuf du Pape | 2009 | 92 WS, 90WA |
| Rhone Valley - North | Domaine Du Coulet | Cornas Terrasses du Serre | 2009 | 95WS |
| Rhone Valley - North | Domaine Du Coulet | Cornas Billes Noires | 2009 | 96WS |
| Rhone Valley - North | Jean-Michel Stephan | Cote Rotie Tupin | 2006 | 92WS |
| Rhone Valley - North | Jean-Michel Stephan | Cote Rotie Coteaux de Bassenon | 2007 | 92WS |
| Rhone Valley - North | Jean-Michel Stephan | Cote Rotie | 2009 | 94WS |
| SPAIN | ||||
| Chacoli de Bizkaia | Bodegas Berroja, S.L. | Berroia (Chocoli) | 2010 | 90IWC |
| Castilla Leon | Bodegas Y Vinedos Luna Beberide | Godello | 2010 | 91WA |
| Madrid | Bodegas Licinia | Licinia | 2008 | 92IWC |
| Montsant | Vinyes Domenech | Furvus | 2007 | 91WA |
| Penedes | Bodegas Naveran | Naveran Perles Roses CAVA | 2009 | 90WA |
| Priorat | Bodegas La Cartuja | La Cartuja | 2010 | 90IWC |
| Ribera del Duero | Bodegas Arrocal | Arrocal | 2009 | 90WA |
| Ribera del Duero | Bodegas Vizcarra Ramos | Vizcarra Roble | 2009 | 90WA |
| Ribera del Duero | Bodegas Vizcarra Ramos | JC Vizcarra | 2008 | 92WA |
| Ribera del Duero | Bodegas Vizcarra Ramos | Celia Vizcarra | 2008 | 94+WA |
| Rias Baixas | Adegas Gran Vinum | Nessa Albarino | 2010 | 90IWC |
| Rioja | Montebuena | Rioja | 2009 | 90WA |
| Rioja | Bodegas Indiano | Brozal Red (Single Vineyard) | 2009 | 92WA |
| Terra Alta | Bodegas Vinos Piñol | Sacra Natura, Organic | 2008 | 90WA |
| Terra Alta | Bodegas Vinos Piñol | L'Avi Arrufi Blanco | 2009 | 90WA |
| Terra Alta | Bodegas Vinos Piñol | L'Avi Arrufi Red | 2008 | 91WA |
| Terra Alta | Bodegas Vinos Piñol | Mather Teresina Red | 2006-07 | 92WA |
| Terra Alta | Bodegas Vinos Piñol | Josefina Pinol White Mistela | 2009 | 90WA |
| Terra Alta | Bodegas Vinos Piñol | Josefina Pinol Red Mistela | 2008 | 90WA |
| Toro | Bodegas Y Vinedos Maurodos | San Roman Prima Toro | 2008 | 91WA |
| Valdeorras | Bodegas Ladera Sagrada | Papa Godello | 2009 | 90WA |
| Yecla | Bodegas Señorio de Barahonda | Heredad Candela | 2008 | 90WA |
| ARGENTINA | ||||
| Mendoza | Cueva de las Manos | Malbec Reserve | 2009 | 90WA |
| Mendoza | Maipe | Malbec Reserve | 2009 | 90WA |
| Mendoza | Maipe | Cabernet Sauvignon Reserve | 2009 | 90WA |
| AUSTRALIA | ||||
| Barossa | Thorn-Clarke | Shotfire Shiraz | 2008 | 90WA |
| Barossa | Thorn-Clarke | Terra Barossa Shiraz | 2008 | 90WA |
| Barossa | Thorn-Clarke | Barossa Cuvee | 2006 | 90IWC |
| Barossa | Thorn-Clarke | Shotfire Ridge Quartage | 2008 | 90WS |
WA = WINE ADVOCATE/ROBERT PARKER
WS = WINE SPECTATOR
IWC = STEPHEN TANZER
Copyright 2011 Angeles Wine Agency. All rights reserved.
ANGELES WINE AGENCY
ph: 818.778.0001
info